| Company name | OM Sangyo Co., Ltd. | 
|---|---|
| Head office/factory location and contact information | 3-18-48, Noda, Kita-ku, Okayama-shi, Okayama 700-0971 TEL: +81-86-241-3201 FAX: +81-86-243-5610 Site area: 5,985m² Floor space: 8,320m² | 
| Tochigi Factory location and contact information | 1062-10, Honjo, Nishikatamachi, Tochigi-shi, Tochigi 322-0606 TEL: +81-282-91-1320 FAX: +81-282-91-1321 Site area: 11,209m² Floor space: 4,218m² | 
| URL | https://www.oms.co.jp/en/ | 
| Establishment | Spun off and established in January 1970 (founded in July 1943) | 
| Capital | 20,000,000 yen | 
| Executive officers | 
 
 
 
 
 
 
 | 
| Number of employees | 131 (as of September 2021) | 
| Group and affiliated companies | ■Subsidiary [domestic: Ishikawa] ■Subsidiary [overseas: Thailand] ■Group company ■Affiliated company |